Luna
| Luna American Alsatian - F3 | Trucker American Alsatian - F4 June 10, 2002 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo American Alsatian - F2 March 1, 1996 | 
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | |||
| Ricotta American Alsatian - F3 | Packer American Alsatian - F3 Feb. 22, 1999 | ||
| Patty American Alsatian - F2 Nov. 4, 1999 | |||
| Ida Mae American Alsatian - F2 Dec. 8, 2007 | Beamer American Alsatian June 28, 2006 | Am Sel CH
        
    
    
        Zorro American Alsatian - F5 Aug. 4, 2003 | |
| Winnetka (Winny) American Alsatian - F5 | |||
| Annie American Alsatian - F1 Oct. 6, 2006 | Don Juan Shepherd/Doberman cross - Crossbreed | ||
| Sooner (Odessa) American Alsatian - F4 Aug. 25, 2001 | 
| Luna American Alsatian - F3 | Trucker American Alsatian - F4 June 10, 2002 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo American Alsatian - F2 March 1, 1996 | Donatello | 
| Sybil American Alsatian - F1 May 8, 1995 | ||||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | Brat American Alsatian - F2 Jan. 24, 1993 | |||
| Timber American Alsatian - F2 May 8, 1996 | ||||
| Ricotta American Alsatian - F3 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo American Alsatian - F2 March 1, 1996 | ||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | ||||
| Patty American Alsatian - F2 Nov. 4, 1999 | Bach American Alsatian - F1 Jan. 1, 1995 | |||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | ||||
| Ida Mae American Alsatian - F2 Dec. 8, 2007 | Beamer American Alsatian June 28, 2006 | Am Sel CH
        
    
    
        Zorro American Alsatian - F5 Aug. 4, 2003 | Trucker American Alsatian - F4 June 10, 2002 | |
| Sooner (Odessa) American Alsatian - F4 Aug. 25, 2001 | ||||
| Winnetka (Winny) American Alsatian - F5 | Vegas American Alsatian - F5 | |||
| Trixy American Alsatian - F4 | ||||
| Annie American Alsatian - F1 Oct. 6, 2006 | Don Juan Shepherd/Doberman cross - Crossbreed | |||
| Sooner (Odessa) American Alsatian - F4 Aug. 25, 2001 | Packer American Alsatian - F3 Feb. 22, 1999 | |||
| Rowanda American Alsatian - F3 | 
| Luna American Alsatian - F3 | Trucker American Alsatian - F4 June 10, 2002 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo American Alsatian - F2 March 1, 1996 | Donatello | Raffael | 
| Masked Ryder (Niko) | |||||
| Sybil | Quake | ||||
| Luca Anja Boran | |||||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | Brat | Omar | |||
| Baloo von Silva | |||||
| Timber | Donatello | ||||
| Sobriety | |||||
| Ricotta American Alsatian - F3 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo | Donatello | ||
| Sybil | |||||
| Betty Boop | Brat | ||||
| Timber | |||||
| Patty American Alsatian - F2 Nov. 4, 1999 | Bach | Rassmuson | |||
| Girl | |||||
| Betty Boop | Brat | ||||
| Timber | |||||
| Ida Mae American Alsatian - F2 Dec. 8, 2007 | Beamer American Alsatian June 28, 2006 | Am Sel CH
        
    
    
        Zorro American Alsatian - F5 Aug. 4, 2003 | Trucker | Packer | |
| Ricotta | |||||
| Sooner (Odessa) | Packer | ||||
| Rowanda | |||||
| Winnetka (Winny) American Alsatian - F5 | Vegas | Urick | |||
| Sooner (Odessa) | |||||
| Trixy | Packer | ||||
| Rowanda | |||||
| Annie American Alsatian - F1 Oct. 6, 2006 | Don Juan Shepherd/Doberman cross - Crossbreed | ||||
| Sooner (Odessa) American Alsatian - F4 Aug. 25, 2001 | Packer | Hugo | |||
| Betty Boop | |||||
| Rowanda | Packer | ||||
| Patty | 
| Luna American Alsatian - F3 | Trucker American Alsatian - F4 June 10, 2002 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo American Alsatian - F2 March 1, 1996 | Donatello American Alsatian - F1 | Raffael | Fatboy | 
| Masked Ryder (Niko) | ||||||
| Masked Ryder (Niko) | ||||||
| Sybil American Alsatian - F1 May 8, 1995 | Quake | Omar | ||||
| Trixy Miller | ||||||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | Brat American Alsatian - F2 Jan. 24, 1993 | Omar | Omo | |||
| Anny | ||||||
| Baloo von Silva | Hey Dude | |||||
| Peoni | ||||||
| Timber American Alsatian - F2 May 8, 1996 | Donatello | Raffael | ||||
| Masked Ryder (Niko) | ||||||
| Sobriety | Quake | |||||
| Luca Anja Boran | ||||||
| Ricotta American Alsatian - F3 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo American Alsatian - F2 March 1, 1996 | Donatello | Raffael | ||
| Masked Ryder (Niko) | ||||||
| Sybil | Quake | |||||
| Luca Anja Boran | ||||||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | Brat | Omar | ||||
| Baloo von Silva | ||||||
| Timber | Donatello | |||||
| Sobriety | ||||||
| Patty American Alsatian - F2 Nov. 4, 1999 | Bach American Alsatian - F1 Jan. 1, 1995 | Rassmuson | Brat | |||
| Girl | ||||||
| Betty Boop American Alsatian - F3 Feb. 1, 1997 | Brat | Omar | ||||
| Baloo von Silva | ||||||
| Timber | Donatello | |||||
| Sobriety | ||||||
| Ida Mae American Alsatian - F2 Dec. 8, 2007 | Beamer American Alsatian June 28, 2006 | Am Sel CH
        
    
    
        Zorro American Alsatian - F5 Aug. 4, 2003 | Trucker American Alsatian - F4 June 10, 2002 | Packer | Hugo | |
| Betty Boop | ||||||
| Ricotta | Packer | |||||
| Patty | ||||||
| Sooner (Odessa) American Alsatian - F4 Aug. 25, 2001 | Packer | Hugo | ||||
| Betty Boop | ||||||
| Rowanda | Packer | |||||
| Patty | ||||||
| Winnetka (Winny) American Alsatian - F5 | Vegas American Alsatian - F5 | Urick | Packer | |||
| Quinta | ||||||
| Sooner (Odessa) | Packer | |||||
| Rowanda | ||||||
| Trixy American Alsatian - F4 | Packer | Hugo | ||||
| Betty Boop | ||||||
| Rowanda | Packer | |||||
| Patty | ||||||
| Annie American Alsatian - F1 Oct. 6, 2006 | Don Juan Shepherd/Doberman cross - Crossbreed | |||||
| Sooner (Odessa) American Alsatian - F4 Aug. 25, 2001 | Packer American Alsatian - F3 Feb. 22, 1999 | Hugo | Donatello | |||
| Sybil | ||||||
| Betty Boop | Brat | |||||
| Timber | ||||||
| Rowanda American Alsatian - F3 | Packer | Hugo | ||||
| Betty Boop | ||||||
| Patty | Bach | |||||
| Betty Boop | 
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | 
|---|
 
                                                
                            Luna
                        
                     
                    