Awhna
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Michele | Awhna's Michele My Belle Obama | RA000-4 | 2013-Feb-10 | Female | Rainier | Awhna | Wolfound/Malamute cross | Crossbreed |
View | Woody | Awhna's Woodrow Wilson | RA000-2 | 2013-Feb-10 | Male | Rainier | Awhna | Wolfound/Malamute cross | Crossbreed |
View | Betty | Awhna's Betty Ford | RA000-5 | 2013-Feb-10 | Female | Rainier | Awhna | Wolfound/Malamute cross | Crossbreed |
View | Dooley Olean | Awhna's Dooley Olean | RA000-1 | 2013-Feb-10 | Male | Rainier | Awhna | Wolfhound/Malamute Mix | Crossbreed |
View | Rosie | My Wild Irish Rose | RA000-3 | 2013-Feb-10 | Female | Rainier | Awhna | Wolfound/Malamute cross | Crossbreed |
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
---|
Awhna's Auld Lang Syne