Rune
Rune
| Registration Number: | |
| Registry: | N/A |
| Call Name: | Rune |
| Registrated Name: | None |
| Titles: | |
| Breeder: | Wakon Kennels |
| Breed: | Alaskan Malamute |
| Filial Number: | Crossbreed |
| Birth Date: | None |
| Sex: | Female |
| Sire: | |
| Dam: | |
| DNA Record: |
|
Rune
Alaskan Malamute - Crossbreed |
|||
|
Rune
Alaskan Malamute - Crossbreed |
||||
|
Rune
Alaskan Malamute - Crossbreed |
|||||
|
Rune
Alaskan Malamute - Crossbreed |
||||||
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # |
|---|
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
|---|---|---|---|---|---|---|---|---|---|
| View | Adaloga Yoga Housbek | Adaloga Yoga Housbek | Female | German Shepherd Dog | Foundation Stock | ||||
| View | Angel von Boss | Toodles | None | Female | None | None | |||
| View | Big Bear Taz | Big Bear Taz von Titan | Male | German Shepherd Dog | Crossbreed | ||||
| View | Black Baron | Black Baron of Bethany | Male | German Shepherd Dog | None | ||||
| View | Buddy | Buddy | None | Male | Alaskan Malamute | Foundation Stock | |||
| View | Cilly vom Abtei-ECK | Cilly vom Abtei-ECK | SZ1140639 | Female | German Shepherd Dog | None | |||
| View | Daisy | Daisy | None | Female | German Shepherd Dog | None | |||
| View | Dolf von der Werlacherhutte | Dolf von der Werlacherhutte | SZ1340999 | Male | German Shepherd Dog | None | |||
| View | Don Juan | Don Juan | Male | Shepherd/Doberman cross | Crossbreed | ||||
| View | Ebony | Ebony | None | Female | Alaskan Malamute | None | |||
| View | Fatgirl | Fatgirl | Female | German Shepherd Dog | None | ||||
| View | Girl | Girl | Female | Golden Retriever Mix | Crossbreed | ||||
| View | Kiera | Kiera | Female | Irish Wolfhound | None | ||||
| View | King of Southaus Glory | King of Southaus Glory | Male | German Shepherd Dog | None | ||||
| View | Lexi | Lexi | Female | German Shepherd Dog | Crossbreed | ||||
| View | Liberty Valance | Liberty Valance | Female | German Shepherd Dog | Foundation Stock | ||||
| View | Manfred | Manfred | Male | Alaskan Malamute | None | ||||
| View | Manny | Man O' War | Male | Malamute/Akita cross | Crossbreed | ||||
| View | Masked Ryder (Niko) | Kingsley's Masked Ryder | Female | Akita | Foundation Stock | ||||
| View | Meadow | Wakon's Meadow | Female | Alaskan Malamute | None | ||||
| View | Mindy | Mindy vom Siegerhaus | WC581714 | Female | German Shepherd Dog | None | |||
| View | Mr. Q | Mr. Q Ball | None | Male | English Mastiff | Crossbreed | |||
| View | O'Malley | O'Malley | Male | Irish Wolfhound | None | ||||
| View | Omo | Omo von der Dodo | DL334561/02 | Male | German Shepherd Dog | Foundation Stock | |||
| View | Peoni | Bambis Peoni | Female | German Shepherd Dog | Foundation Stock | ||||
| View | Sam of Gazelle | Sam of Gazelle | Male | Anatolian/Pyrenees | None | ||||
| View | Sara Lee | Commander Cody's Sara Lee | WF853912 | Female | German Shepherd Dog | Foundation Stock | |||
| View | Sheba | Sheba of Silver Frost | WE786251 | Female | Alaskan Malamute | None | |||
| View | Sir Winston | Brite Star's Sir Winston | WG528926 | Male | English Mastiff | None | |||
| View | Snow Cedar | Wakon's Snow Cedar | Male | Alaskan Malamute | None | ||||
| View | Torch | Torch | Male | Alaskan Malamute | None | ||||
| View | Tucker | None | None | Male | Labrador Retriever | None |
This female is generally healthy without any noticeable ill health. This female is slightly down in the pasterns on the front right foot. It's noticeable, but only slightly affected. Her leg/foot is perfectly functional and does not affect her movement.
GENERAL NOTES:
This female is outgoing and bold. She is not shy or fearful of anything. She is calm and gentle in nature. She is respectful of humans without a tendency to jump or push. She is independent. Along with her self-assured personality, this allows her to possess her own mind. She does what she wants and asks questions later. She is quiet and does not bark, although she does howl. This female is bright and intelligent with a bit of a stubborn streak. Her owner reports she is quite attentive to their non-verbal autistic son. She naturally alerts to his needs. She is somewhat dominant with other dogs. She does not back down from conflict, if another dog challenges her. She will growl and snarl at another dog if she doesn't like its attitude.
This female is a giant in size standing 30 inches tall at the shoulders. She has a broad, straight back without a tendency toward sway back. She has broad hips that do not taper. She has a short, thick, well-furred tail that curls completely over her back. She is a dark silver wolf gray color with a white mask. Her white mask does not extend up into her face, but only on her cheeks and muzzle sides. She has a dark stripe on the top of her muzzle all the way down to her nose. She has a black nose with a light stripe down its middle. She also has a small white patch on her forehead. She has white toenails indicating the white spotting on her feet. It does not appear that the white spotting moves up into her legs, however. I would suspect she has one copy of the white spotting gene, instead of two, at this point. Her eyes are a light brown in color. They do not appear to be highly slanted. She has white eye pips (eyebrows) above her eyes. She has a long coat without feathering or furnishings. She has a thick undercoat. The hair on her cheeks are prominent and long. It appears that she might have a slight wave to her coat. Her short ears are solidly erect and well-furred. She has no yellowing/browning in her coat at all. Her undercoat is stark white, as are her legs, chest, muzzle, under tail, and inside of her ears. She is a square shape, where her height and length are very similar in size to one another. In other words, she is not longer than tall. She is not particularly robust in overall bone structure and her feet are not large in size compared to her build.