Daisy
Daisy
Registration Number: | |
Registry: | |
Call Name: | Daisy |
Registrated Name: | Daisy |
Titles: | |
Breeder: | |
Breed: | German Shepherd Dog |
Filial Number: | None |
Birth Date: | None |
Sex: | Female |
Sire: | |
Dam: | |
DNA Record: |
Daisy
German Shepherd Dog |
|||
Daisy
German Shepherd Dog |
||||
Daisy
German Shepherd Dog |
|||||
Daisy
German Shepherd Dog |
||||||
Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
---|---|---|---|---|---|---|---|---|---|
View | Adaloga Yoga Housbek | Adaloga Yoga Housbek | Female | German Shepherd Dog | Foundation Stock | ||||
View | Angel von Boss | Toodles | None | Female | None | None | |||
View | Big Bear Taz | Big Bear Taz von Titan | Male | German Shepherd Dog | Crossbreed | ||||
View | Black Baron | Black Baron of Bethany | Male | German Shepherd Dog | None | ||||
View | Buddy | Buddy | None | Male | Alaskan Malamute | Foundation Stock | |||
View | Cilly vom Abtei-ECK | Cilly vom Abtei-ECK | SZ1140639 | Female | German Shepherd Dog | None | |||
View | Dolf von der Werlacherhutte | Dolf von der Werlacherhutte | SZ1340999 | Male | German Shepherd Dog | None | |||
View | Don Juan | Don Juan | Male | Shepherd/Doberman cross | Crossbreed | ||||
View | Ebony | Ebony | None | Female | Alaskan Malamute | None | |||
View | Fatgirl | Fatgirl | Female | German Shepherd Dog | None | ||||
View | Girl | Girl | Female | Golden Retriever Mix | Crossbreed | ||||
View | Kiera | Kiera | Female | Irish Wolfhound | None | ||||
View | King of Southaus Glory | King of Southaus Glory | Male | German Shepherd Dog | None | ||||
View | Lexi | Lexi | Female | German Shepherd Dog | Crossbreed | ||||
View | Liberty Valance | Liberty Valance | Female | German Shepherd Dog | Foundation Stock | ||||
View | Manfred | Manfred | Male | Alaskan Malamute | None | ||||
View | Manny | Man O' War | Male | Malamute/Akita cross | Crossbreed | ||||
View | Masked Ryder (Niko) | Kingsley's Masked Ryder | Female | Akita | Foundation Stock | ||||
View | Meadow | Wakon's Meadow | Female | Alaskan Malamute | None | ||||
View | Mindy | Mindy vom Siegerhaus | WC581714 | Female | German Shepherd Dog | None | |||
View | Mr. Q | Mr. Q Ball | Male | English Mastiff | Crossbreed | ||||
View | O'Malley | O'Malley | Male | Irish Wolfhound | None | ||||
View | Omo | Omo von der Dodo | DL334561/02 | Male | German Shepherd Dog | Foundation Stock | |||
View | Peoni | Bambis Peoni | Female | German Shepherd Dog | Foundation Stock | ||||
View | Sam of Gazelle | Sam of Gazelle | Male | Anatolian/Pyrenees | None | ||||
View | Sara Lee | Commander Cody's Sara Lee | WF853912 | Female | German Shepherd Dog | Foundation Stock | |||
View | Sheba | Sheba of Silver Frost | WE786251 | Female | Alaskan Malamute | None | |||
View | Sir Winston | Brite Star's Sir Winston | WG528926 | Male | English Mastiff | None | |||
View | Snow Cedar | Wakon's Snow Cedar | Male | Alaskan Malamute | None | ||||
View | Torch | Torch | Male | Alaskan Malamute | None | ||||
View | Tucker | None | None | Male | Labrador Retriever | None |
Daisy