Miners Litter

Puppies
About the Litter
There's gold in them thar hills! We expect puppies from this first generation crossbred breeding to be large to extra large in size, standing 28 to 31 inches tall and weighing 100-130 lbs. Half of the puppies will show wolf sable coats. The other half of the puppies will show black wolf sable coats. All puppies will have medium to short coat lengths with a varying degree of undercoat thickness. All puppies will be high seasonal shedders, easily letting go of their fluffy undercoat twice a year when the weather changes. We suspect one or two puppies will have erect ears, but all of the other puppies will not have any lift whatsoever and remain down, like a Labrador Retriever. All tails will be short in length, straight, and lie flat, not rise up or curl. Half of the litter will show black masks, while the other half may have the wolf mask trait that lightens up in the first 8 to 12 weeks. All puppies will show mostly solid coloring with only a small amount of white spotting. All puppies will be highly intelligent. This litter is NOT expected to have the ideal American Dirus companion dog inherited temperament. Instead, puppies will have vocal tendencies, have much more energy and drive, exhibit a higher outgoing friendliness, and be willing to work. We will note the divergence from our American Dirus temperament standards, as usual. This is a highly genetically diverse match with no known ancestry. As a result, the genetic inbreeding coefficient for this litter will be null or close to 0% and a 100% ancestor loss coefficient on a four generation pedigree. The puppies from this litter will be FIRST generation (F1) American Dirus dogs. Both parents have been DNA tested clear of over 172 genetic diseases identified in dogs from Embark Veterinary and have high immune diversity. Health is guaranteed, as always. In fact, this litter should produce superior health by way of a scientific phenomenon known as hybrid vigor. We expect long lifespans and excellent health. We are not looking to co-own any puppies from this litter, but we will keep the quietest and most laid-back puppy in the litter, preferably with a wolf mask (self mask) and at least one copy of the heavy-muscling gene, in this litter to further this separate line.
Puppies will range in price from $800 to $1200 and will only be pet quality.
Pedigree
| Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | 
| Darla American Alsatian - F3 Nov. 7, 2018 | ||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | |
| Razar American Alsatian - F4 Sept. 6, 2019 | ||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | |
| Daisy German Shepherd Dog | ||
| Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo | 
| Shennara American Alsatian - F2 Nov. 11, 2016 | |||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper American Alsatian - F3 Jan. 11, 2018 | ||
| ROM
        
    
    
        Saigon American Alsatian - F2 June 3, 2016 | |||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper American Alsatian - F3 July 7, 2017 | |
| Anastasia American Alsatian - F3 May 14, 2017 | |||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck American Alsatian - F3 Oct. 16, 2016 | ||
| Ashley American Alsatian - F3 Sept. 12, 2018 | |||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | ||
| Daisy German Shepherd Dog | |||
| Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo | Sigurd | 
| Elwin | ||||
| Shennara | Merlin (August West) | |||
| Corona | ||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper | Grinch (Barley) | ||
| Shennara | ||||
| ROM Saigon | Finnegan | |||
| Black Swan | ||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper | Grinch (Barley) | |
| Tina Turner | ||||
| Anastasia | Boss | |||
| Vegas (Vega) | ||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck | Fremont | ||
| Belatrix | ||||
| Ashley | Boss | |||
| Dorian | ||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | |||
| Daisy German Shepherd Dog | ||||
| Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo American Alsatian - F1 Feb. 3, 2017 | Sigurd | Champ | 
| Flower | |||||
| Elwin | Torch | ||||
| Ebony | |||||
| Shennara American Alsatian - F2 Nov. 11, 2016 | Merlin (August West) | Hemingway (Hemi) | |||
| Lexi | |||||
| Finnegan | |||||
| Black Swan | |||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper American Alsatian - F3 Jan. 11, 2018 | Grinch (Barley) | Presley (Bear) | ||
| Skye | |||||
| Shennara | Merlin (August West) | ||||
| Corona | |||||
| ROM
        
    
    
        Saigon American Alsatian - F2 June 3, 2016 | Finnegan | Otis (Lobo) | |||
| Summer Rain | |||||
| Black Swan | Storm | ||||
| Rosie | |||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper American Alsatian - F3 July 7, 2017 | Grinch (Barley) | Presley (Bear) | |
| Skye | |||||
| Tina Turner | Hammer | ||||
| Sina (River) | |||||
| Anastasia American Alsatian - F3 May 14, 2017 | Boss | Hammer | |||
| ROM Blossom | |||||
| Vegas (Vega) | Storm | ||||
| Francis | |||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck American Alsatian - F3 Oct. 16, 2016 | Fremont | Rock | ||
| Vegas (Vega) | |||||
| Belatrix | Merlin (August West) | ||||
| Corona | |||||
| Ashley American Alsatian - F3 Sept. 12, 2018 | Boss | Hammer | |||
| ROM Blossom | |||||
| Dorian | Boss | ||||
| Shenanigan | |||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | ||||
| Daisy German Shepherd Dog | |||||


 
                             
                             
                             
                             
                             
                            