Rush
 
                    Rush
| Registration Number: | BO1001-2 | 
| Registry: | IADR | 
| Call Name: | Rush | 
| Registrated Name: | Vallecito's Gold Rush | 
| Titles: | |
| Breeder: | DireWolf Dogs of Vallecito | 
| Breed: | American Dirus | 
| Filial Number: | F1 | 
| Birth Date: | March 6, 2023 | 
| Sex: | Female | 
| Collar Color: | Purple | 
| Sire: | Bally | 
| Dam: | Black Opal | 
| Litter: | Miners Litter | 
| DNA Record: | 
| Rush American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | 
| Darla American Alsatian - F3 Nov. 7, 2018 | |||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | ||
| Razar American Alsatian - F4 Sept. 6, 2019 | |||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | ||
| Daisy German Shepherd Dog | |||
| Rush American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo | 
| Shennara American Alsatian - F2 Nov. 11, 2016 | ||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper American Alsatian - F3 Jan. 11, 2018 | |||
| ROM
        
    
    
        Saigon American Alsatian - F2 June 3, 2016 | ||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper American Alsatian - F3 July 7, 2017 | ||
| Anastasia American Alsatian - F3 May 14, 2017 | ||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck American Alsatian - F3 Oct. 16, 2016 | |||
| Ashley American Alsatian - F3 Sept. 12, 2018 | ||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | |||
| Daisy German Shepherd Dog | ||||
| Rush American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo | Sigurd | 
| Elwin | |||||
| Shennara | Merlin (August West) | ||||
| Corona | |||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper | Grinch (Barley) | |||
| Shennara | |||||
| ROM Saigon | Finnegan | ||||
| Black Swan | |||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper | Grinch (Barley) | ||
| Tina Turner | |||||
| Anastasia | Boss | ||||
| Vegas (Vega) | |||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck | Fremont | |||
| Belatrix | |||||
| Ashley | Boss | ||||
| Dorian | |||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | ||||
| Daisy German Shepherd Dog | |||||
| Rush American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo American Alsatian - F1 Feb. 3, 2017 | Sigurd | Champ | 
| Flower | ||||||
| Elwin | Torch | |||||
| Ebony | ||||||
| Shennara American Alsatian - F2 Nov. 11, 2016 | Merlin (August West) | Hemingway (Hemi) | ||||
| Lexi | ||||||
| Finnegan | ||||||
| Black Swan | ||||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper American Alsatian - F3 Jan. 11, 2018 | Grinch (Barley) | Presley (Bear) | |||
| Skye | ||||||
| Shennara | Merlin (August West) | |||||
| Corona | ||||||
| ROM
        
    
    
        Saigon American Alsatian - F2 June 3, 2016 | Finnegan | Otis (Lobo) | ||||
| Summer Rain | ||||||
| Black Swan | Storm | |||||
| Rosie | ||||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper American Alsatian - F3 July 7, 2017 | Grinch (Barley) | Presley (Bear) | ||
| Skye | ||||||
| Tina Turner | Hammer | |||||
| Sina (River) | ||||||
| Anastasia American Alsatian - F3 May 14, 2017 | Boss | Hammer | ||||
| ROM Blossom | ||||||
| Vegas (Vega) | Storm | |||||
| Francis | ||||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck American Alsatian - F3 Oct. 16, 2016 | Fremont | Rock | |||
| Vegas (Vega) | ||||||
| Belatrix | Merlin (August West) | |||||
| Corona | ||||||
| Ashley American Alsatian - F3 Sept. 12, 2018 | Boss | Hammer | ||||
| ROM Blossom | ||||||
| Dorian | Boss | |||||
| Shenanigan | ||||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | |||||
| Daisy German Shepherd Dog | ||||||
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | 
|---|
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
|---|---|---|---|---|---|---|---|---|---|
| View | Baltic | Vallecito's Baltic Gold | BO1001-4 | 2023-Mar-06 | Female | Bally | Black Opal | American Dirus | F1 | 
| View | Canary | Vallecito's Charming Yellow Canary | BO1001-5 | 2023-Mar-06 | Female | Bally | Black Opal | American Dirus | F1 | 
| View | Cobalt | Vallecito's Cobalt | BO1001-7 | 2023-Mar-06 | Female | Bally | Black Opal | American Dirus | F1 | 
| View | Dozer (Ari) | Vallecito's Dozer | BO1001-1 | 2023-Mar-06 | Male | Bally | Black Opal | American Dirus | F1 | 
| View | Excavator | Vallecito's Excavator | BO1001-6 | 2023-Mar-06 | Male | Bally | Black Opal | American Dirus | F1 | 
March 9, 2023 - This puppy passed away.
March 8, 2023 - This puppy had a grand mal seizure this morning where her entire body went rigid. We will not allow her to suffer throughout her life and will be speaking with our vet.
This puppy was born with her right eye open. This is highly unusual and rare. She will require complete or near darkness much of the time for the first two weeks of her life until her eyes develop enough to not be effected by the light. She is otherwise healthy and robust in size and build. She doesn't possess any other health issues at this time.
Temperament Test #1:
This puppy was quiet for much of the first eight hours after birth. This puppy is relatively slow and methodical about getting places, with what appear to be deliberate movements. This puppy did not wiggle and was quiet during the lift. This puppy was quiet, loose, and still during the turn. This puppy grunted and cried out when placed slightly away from mom. She turned in a circle and toppled in what appeared to be a panic state. This puppy did not move when touched and remained quiet.
 This puppy receives a score of 8.9 for this temperament test.
Birth Notes:
The second puppy born at 5:56 pm is a solid-colored (meaning no white spotting at all), dark gold wolf sable female weighing 1 lbs 4.5 oz. In an extremely rare birth defect, this puppy’s right eye is open at birth. Her left eye is closed as usual. I have never seen or heard of this happening in all my more than sixteen years breeding dogs. As far as I knew, ALL puppies are born with their eyes and ears closed… well… except this one. There is mixed information online about what repercussions occur from a puppy with this issue, but we are about to find out. Puppies are born with their eyes closed because the eyes are not yet fully developed. With a puppy born with the lids already separated, it is assumed that bright lights may damage the eye’s development causing blindness. For this reason, this litter will be immersed in darkness as much as possible. Also, we must be mindful of debris and, as usual, keep the den space sanitized to prevent an eye infection. (purple)
 
                        