Cobalt
 
                    Cobalt
| Registration Number: | BO1001-7 | 
| Registry: | IADR | 
| Call Name: | Cobalt | 
| Registrated Name: | Vallecito's Cobalt | 
| Titles: | |
| Breeder: | DireWolf Dogs of Vallecito | 
| Breed: | American Dirus | 
| Filial Number: | F1 | 
| Birth Date: | March 6, 2023 | 
| Sex: | Female | 
| Collar Color: | Red | 
| Sire: | Bally | 
| Dam: | Black Opal | 
| Litter: | Miners Litter | 
| DNA Record: | View DNA Record | 
| Cobalt American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | 
| Darla American Alsatian - F3 Nov. 7, 2018 | |||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | ||
| Razar American Alsatian - F4 Sept. 6, 2019 | |||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | ||
| Daisy German Shepherd Dog | |||
| Cobalt American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo | 
| Shennara American Alsatian - F2 Nov. 11, 2016 | ||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper American Alsatian - F3 Jan. 11, 2018 | |||
| ROM
        
    
    
        Saigon American Alsatian - F2 June 3, 2016 | ||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper American Alsatian - F3 July 7, 2017 | ||
| Anastasia American Alsatian - F3 May 14, 2017 | ||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck American Alsatian - F3 Oct. 16, 2016 | |||
| Ashley American Alsatian - F3 Sept. 12, 2018 | ||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | |||
| Daisy German Shepherd Dog | ||||
| Cobalt American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo | Sigurd | 
| Elwin | |||||
| Shennara | Merlin (August West) | ||||
| Corona | |||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper | Grinch (Barley) | |||
| Shennara | |||||
| ROM Saigon | Finnegan | ||||
| Black Swan | |||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper | Grinch (Barley) | ||
| Tina Turner | |||||
| Anastasia | Boss | ||||
| Vegas (Vega) | |||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck | Fremont | |||
| Belatrix | |||||
| Ashley | Boss | ||||
| Dorian | |||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | ||||
| Daisy German Shepherd Dog | |||||
| Cobalt American Dirus - F1 March 6, 2023 | Bally American Dirus - F4 March 1, 2022 | CH
        
    
    
        Essex American Dirus - F3 Nov. 7, 2019 | CH
        
    
        
    
        
    
    
        Triton 
    
    
        
    
        
    
        
            WW American Alsatian - F2 July 23, 2018 | Harpo American Alsatian - F1 Feb. 3, 2017 | Sigurd | Champ | 
| Flower | ||||||
| Elwin | Torch | |||||
| Ebony | ||||||
| Shennara American Alsatian - F2 Nov. 11, 2016 | Merlin (August West) | Hemingway (Hemi) | ||||
| Lexi | ||||||
| Finnegan | ||||||
| Black Swan | ||||||
| Darla American Alsatian - F3 Nov. 7, 2018 | Topper American Alsatian - F3 Jan. 11, 2018 | Grinch (Barley) | Presley (Bear) | |||
| Skye | ||||||
| Shennara | Merlin (August West) | |||||
| Corona | ||||||
| ROM
        
    
    
        Saigon American Alsatian - F2 June 3, 2016 | Finnegan | Otis (Lobo) | ||||
| Summer Rain | ||||||
| Black Swan | Storm | |||||
| Rosie | ||||||
| Mary American Dirus - F5 March 2, 2021 | Kodiak American Alsatian - F4 Oct. 5, 2018 | Skipper American Alsatian - F3 July 7, 2017 | Grinch (Barley) | Presley (Bear) | ||
| Skye | ||||||
| Tina Turner | Hammer | |||||
| Sina (River) | ||||||
| Anastasia American Alsatian - F3 May 14, 2017 | Boss | Hammer | ||||
| ROM Blossom | ||||||
| Vegas (Vega) | Storm | |||||
| Francis | ||||||
| Razar American Alsatian - F4 Sept. 6, 2019 | Buck American Alsatian - F3 Oct. 16, 2016 | Fremont | Rock | |||
| Vegas (Vega) | ||||||
| Belatrix | Merlin (August West) | |||||
| Corona | ||||||
| Ashley American Alsatian - F3 Sept. 12, 2018 | Boss | Hammer | ||||
| ROM Blossom | ||||||
| Dorian | Boss | |||||
| Shenanigan | ||||||
| Black Opal Labrador/German Shepherd Dog - Crossbreed April 19, 2022 | Tucker Labrador Retriever | |||||
| Daisy German Shepherd Dog | ||||||
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | 
|---|
| Call Name | Registered Name | Registration # | Birth Date | Sex | Sire | Dam | Breed | Filial # | |
|---|---|---|---|---|---|---|---|---|---|
| View | Baltic | Vallecito's Baltic Gold | BO1001-4 | 2023-Mar-06 | Female | Bally | Black Opal | American Dirus | F1 | 
| View | Canary | Vallecito's Charming Yellow Canary | BO1001-5 | 2023-Mar-06 | Female | Bally | Black Opal | American Dirus | F1 | 
| View | Dozer (Ari) | Vallecito's Dozer | BO1001-1 | 2023-Mar-06 | Male | Bally | Black Opal | American Dirus | F1 | 
| View | Excavator | Vallecito's Excavator | BO1001-6 | 2023-Mar-06 | Male | Bally | Black Opal | American Dirus | F1 | 
| View | Rush | Vallecito's Gold Rush | BO1001-2 | 2023-Mar-06 | Female | Bally | Black Opal | American Dirus | F1 | 
This puppy is large and muscular. She is vibrant. There is no indication of ill health in this puppy at this time.
General Behavioral Notes:
This puppy is generally quiet, although she can become vocal when she sniffs her momma close by. This puppy does not become desperate in her mannerisms when mom reappears and she can't get to her. This puppy appears to be more outgoing and confident in her abilities. This puppy appears to be submissive, but tests boundaries to see where they lead. She appears to have a keen intelligence and awareness of her surroundings. This puppy is confident and willing to accept human touch.
Temperament Test #2:
This puppy sat up into the rough pet. She was silent, still, and loose. This puppy stretched her body out and lifted her head while yawning during the lift. She then went limp and still. She was quiet throughout. This puppy was loose, still, and quiet during the turn. She did attempt to find the boundary, but the moment she found it, she did not resist. This puppy yawned once. This puppy was not head shy in the least when placed in an unfamiliar environment near the handler's chest. Instead, she eagerly sniffed around and licked the handler's skin. This puppy was loose and quiet during the head pet. This puppy immediately moved in a forward motion back to the puppy pile when placed back into the den away from her siblings.
 This puppy receives a score of 9 for this temperament test.
Temperament Test #1:
This puppy snuck into the world undetected. She was quiet for much of the time during the first eight hours after birth. This puppy wiggled when touched. This puppy pumped her feet when lifted, but she was quiet about it. This puppy looked around on the scale, but did not try to move off of it. This puppy turned in a circle when placed back down into the den away from mom. She grunted in increasing signals until she was placed back with mom.
This puppy receives a score of 7 for this temperament test.
General Appearance Notes:
This puppy remains an extra large size and not a giant. She has a thinner overall head shape and a lighter frame than her larger black sisters. This puppy has a shorter coat type with lower fluffy undercoat. This puppy has a spotted tongue.
Birth Notes:
The seventh puppy born at 9:00 pm is an extra large solid black female weighing 1 lbs 7.25 oz. She struggled somewhat when getting her collar on, but otherwise she was quiet and still. She did not have any difficulty finding the milk bar. She also found warmth right away and dried off quickly. (red)
 
                         
                         
                         
                         
                         
                                 
                                 
                                 
                                